Leading Wholesale Sellers of 1 hp air compressor, 10 hp air compressor, ingersoll rand single stage reciprocating air compressor, 5 hp air compressor, 5 hp ingersoll rand t30 double stage air compressor and 7.5 hp ingersoll rand screw air compressor from Mumbai.
₹ 23500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 1000 |
| Maximum Pressure | 1500 |
| Country of Origin | Made in India |
| Noise Level | 67 db |
| Tank Size | 130 L |
₹ 27999 / Piece Get Latest Price
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 25 CFM |
| Maximum Pressure | 12 Bar |
| Phase | Three Phase |
| Tank Capacity | 500 L |
₹ 350000 / Piece Get Latest Price
| Air Tank Capacity (in L) | 200 L |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Discharge Pressure | 6 Bar |
| Cooling Method | Water Cooled |
| Warranty | 12 Month |
| Motor Speed | 2500 RPM |
| Frequency | 50 Hz |
| Voltage | 240V |
| Material | Cast Iron |
| Brand | Ingersoll Rand |
₹ 25500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 1000 |
| Maximum Pressure | 5000 |
| Country of Origin | Made in India |
| Location 2 | Nashik |
| Noise Level | 67 db |
₹ 99997 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 200 Litres |
| Pressure | 5 Bar |
| Maximum Flow Rate | 10 CFM |
| Cooling System | Water Cooled |
| Frequency | 60 Hz |
| Maximum Pressure | 150 PSI |
| Model Name | T30 |
| Cooling Method | Water Cooled |
| Warranty | 1 Year |
| Product Voltage | 380V |
| Material | Cast Iron |
| Number Of Stage | Double Stage |
₹ 150000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 400 Litres |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 10 Bar |
| Compressor Technology | Screw Compressor |
| Cooling System | Water Cooled |
| Frequency | 50 Hz |
| Warranty | 12 Month |
| Motor Speed | 3510 RPM |
| Automation Grade | Automatic |
| Tank Style | Horizontal |
| Input Voltage | 380V |
| Max Pressure | 150 PSI |
₹ 35000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Brand | Maharasthra |
| Maximum Pressure | 15 |
| Maximum Flow Rate(CFM) | 25 |
| Cooling System | Air Cooled |
| Phase | Three Phase |
₹ 500000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate | 50 CFM |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Automation Grade | Automatic |
| Cooling Method | Water Cooled |
| Warranty | 12 months |
₹ 300000 / Piece Get Latest Price
| Max Flow Rate | 10m3 |
| Material | Mild Steel |
| Brand | Ingersoll Rand |
| Voltage | 380V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Number Of Stage | Double Stage |
| Max Pumping Speed | 1100 RPM |
| HP | 15 HP |
| Tank Style | Horizontal |
₹ 3000 / Meter Get Latest Price
| Size/Diameter | 0.25 inch |
| Payment Mode | Advance |
| Thermal Resistance | Yes |
| Service Location | Pan India |
| Usage | Industrial |
| Type | Compressed Air Pipe Fittings |
Minimum order quantity: 1000 Meter
₹ 450000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 60 cfm |
| Cooling Method | Water Cooled |
| Warranty | 12 Month |
| Motor | 2800 RPM |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Number Of Cylinders | 2 |
| Max Pressure | 125 PSI |
| Input Voltage | 380 V |
| Power Source | Three Phase |
| Brand | Ingersoll Rand |
₹ 900000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Air Quality Standard | Class I |
| Cooling Method | Water Cooled |
| Warranty | 12 Month |
| Motor Speed | 3010 RPM |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Number Of Cylinders | 2 |
| Voltage | 415 V |
| Brand | Ingersoll Rand |
| Max Pressure | 150 PSI |
| Power Source | AC Three Phase |
| Tank Style | Horizontal |
₹ 2000000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Power Source | AC Single Phase |
| Number of Compression Stages | Single Stage |
| Warranty | 12 Month |
| Motor Speed | 1300 RPM |
| Weight | 4950kg |
| Cooling Method | Water Cooled |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Number Of Cylinders | 2 |
| Compression Stages | Single Stage |
| Country of Origin | Made in India |
| Brand | Ingersoll Rand |
Get Latest Price
| Spare Type | Compressor Oil |
| Usage/Application | industrial |
| Compressor Type | Screw Compressor |
| Warranty Available | 6 months |
| Installation/After Sales Service Available | Yes |
₹ 80000 / Piece Get Latest Price
| Air Tank Capacity (in L) | 200 L |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Cooling Method | Air Cooled |
| Warranty | 12 Month |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Material | Cast Iron |
| Maximum Pressure | 140 PSI |
| Brand | Ingersoll Rand |
| Number Of Stage | Single Stage |
₹ 80000 / Piece Get Latest Price
| Capacity | 20 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 115 V |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 10 Bar |
| Power | 0.2kw |
| Brand | Ingersoll Rand |
| Minimum Output Dew Point | -50C |
| Warranty | 12 Month |
| Frequency | 50 Hz |
| Heat Exchange Material | Aluminium |
Get Latest Price
₹ 500000 / Piece Get Latest Price
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 8 Bar |
| Air Tank Capacity | 800 Litres |
| Motor Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Cooling System | Water Cooled |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Product Brand | Ingersoll Rand |
| Warranty | 12 Month |
| Motor Speed | 1490 RPM |
| Compressor Weight | 5120 kg |
| Compressor Stage | 2 Stage |
₹ 35500 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 100 L |
| Number of Compression Stages | Single Stage |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 1000 |
| Maximum Pressure | 5000 |
| Country of Origin | Made in India |
Get Latest Price
Lakshman Tukaram Kharat (CEO)
Maharashtra Compressors Company
Room No. 36, Om Sai Ganesh Mandal, S. T. Road, Behind Suman Nagar, Chembur, Near Samarth Nagar
Mumbai - 400071, Maharashtra, India